LOCATION:HOME > NEWS > Details
Durapol VS Durostone
Date:2020/12/18 17:45:57 Clik:2648
Comparison between Durapol 68910 and Durostone CAS761:
| Durapol 68910 | Durostone CAS761 | |
| Description | Value | Value |
| Color | RAL 9005 Jet Black | Black |
| Anti-Static | Yes | Yes |
| Density | 1.8-1.9 | 1.85 |
| Flexural Strength (ambient) | 350 MPa | 360 MPa |
| Flexural Strength (temp) | 180 (130°C) MPa | N/A |
| Impact Strength | 180 kJ/m2 (Charpy) | N/A |
| Water Absorption | <0.18 | <0.20 |
| Coefficient of Linear Expansion |
15
(ppm/K) (parallel) 60-70 (ppm/K)(perp) |
11 (parallel) |
| Thermal Conductivity | 0.3 | 0.25 |
| Maximum Operating Temperature | 350 (10 sec) | 350 (10-20 sec) |
| Service Operating Temperature | 260 | 260 |
| Surface Resistivity | 105 - 109 | 105 - 108 |
| Modulus of Elasticity | 16000 MPa | 18000 MPa |
| Specific Heat Capacity | N/A | 930 |
| Sheet Size | 2350 x 1335 | 1220 x 2440 |
| Thickness Tolerance | +/- 0.10 mm | +/- 0.10 mm |
| Flatness Tolerance | 1.0mm | +/- 0.10 mm |





